Rank = 18


Elkies (2006)

y2 + xy = x3 - 26175960092705884096311701787701203903556438969515x 
         + 51069381476131486489742177100373772089779103253890567848326775119094885041

	Torsion points: 

O, [3183040297775561251987262, -1591520148887780625993631] 

	Independent points of infinite order:

P1 = [3231737970618117409726910, 477734049899522560689163862493530849]
P2 = [3273309887687276930053886, 677805198733135867174443509568209441]
P3 = [3241000828313547371069168, 526142335107247006178138422111656119]
P4 = [3255153282123996886918526, 595229162470140060497670577715082401]
P5 = [26966585148660027255767774, 137677903994541133602151567271381542145]
P6 = [4770216163266413128311686, 5894953964627833789313924429835166673]
P7 = [2549750315144935427762366, 950643850306503428886497351231138273]
P8 = [3713349702880881629511998, 2252141359101383750330981276127632993]
P9 = [3542121340287734605297214, 1671112741117758577475984222816297825]
P10 = [3195043262517282313487906, 228081804454697230002446209771949321]
P11 = [5646805757967450691937630, 9127716726638497548695728027642334081]
P12 = [14331333023247963581855678, 51180113307318927046718773937933570273]
P13 = [97191985119716082916503194/25, 354969759255330273188266145971062270037/125]
P14 = [1185147271535670890597935886/169, 32017173765694036331237894920457649821237/2197]
P15 = [98739463791232711776641098401842/38278969, 199867994868228186007608230146203388221790785839/236831981203]
P16 = [2294824481268463496752138910, 109931747845168723937902307597670194926241]
P17 = [-52959420769695630752203586/9, 31331086291021542344530429579191837787/27]
P18 = [154432285705268244684426598052/44521, 13312631160178214785941322691372196088408619/9393931]

Rank records history Andrej Dujella home page