Rank = 17


Elkies (2005)

y2 + xy + y = x3 -  957089489055751752507625259831765957846101x 
       + 351598252970651757672333752869879740192822872602430248013582348

	Torsion points: 

O, [2541668599439235342183/4, -2541668599439235342187/8] 

	Independent points of infinite order:

P1 = [1037048102780198794447, 21779881979625846052436063081576]
P2 = [640151922319155456727, 1116379497785052017163204160436]
P3 = [8215515531545032362283/4, 671712937153262899818205610666563/8]
P4 = [-252494436924143857397/4, 162335292364600094400633862613143/8]
P5 = [3033356276097950346763/4, 62943339550041852920918618404183/8]
P6 = [-697039650804322492943, 26077977524885678965262644558346]
P7 = [11414518769372982291382, 1215170223607965741833261815562846]
P8 = [891674633090402503696, 14392420123651702644251835214211]
P9 = [94919125996596744048847, 29242036615099659730101568678875176]
P10 = [636565095929048595313, 542487929999796513742831489802]
P11 = [4202001410067480893647, 265563310660870839720550898955176]
P12 = [438987621400369262071, 4005643151170292277973367502092]
P13 = [-1055345243070301537073, 13647840402839172835783080260936]
P14 = [-1120995419674665243803, 3976668559063776088092945926576]
P15 = [476001270991734096802, 1968115763191782636541113312386]
P16 = [639949947842762264623, 1091505880400660592954070253744]
P17 = [45374293429909818890233/64, 2776529523851458968917039502401287/512]

Rank records history Andrej Dujella home page