Rank ≥ 17


Nagao (1992)

y2 + xy = x3 - 1895782483362476188247825431x  
          + 42810746555185028468846212199762991367145  

	Independent points of infinite order: 

P1 = [9529946590244278/81, 877339317930179132982349/729] 
P2 = [20121870453749702/169, 2695230693436703340441017/2197] 
P3 = [832895565844694, -24005332929074426761579] 
P4 = [170323128927446, -2158931233727022802795]
P5 = [2705247588331766/49, -111897080628880491318877/343]
P6 = [42800399533958, -200188548806606122939]
P7 = [911893195333944758/22801, -605810297183101189471167469/3442951]
P8 = [826902562282742/49, -42873975604122721153117/343]
P9 = [1381131197535594758/32041, 1163925394071743348949284359/5735339] 
P10 = [232185357760483651238/4923961, 
      2637393845318100394599410665999/10926269459] 
P11 = [75026691547561127/1444, 15957698316628634168731107/54872]
P12 = [55048888392278, 324451948662567802901]
P13 = [56063905437398, 335773236821174910101] 
P14 = [222469439971613318/3721, 85887675571396806667576841/226981] 
P15 = [892018268333445638/961, 841577165574425466532140971/29791] 
P16 = [1087869867462051014/29929, -766682063863902139838061287/5177717]
P17 = [1403950398237398, 52580177817811779812501] 

Nagao (1992)

y2 = x3 + x2 - 18478018087690013395692891145x  
     + 966788754934919721471057668405679651084743  

	Independent points of infinite order: 

P1 = [987132393978079331954/12581209, 
     44155864801840452651790531875/44625548323] 
P2 = [6360438106451911/81, 832408927123396980500/729] 
P3 = [13270945713669554/169, 2555271033060881176965/2197] 
P4 = [857729078027047559/10609, 39912099554742671720961420/1092727]
P5 = [79430124839906, 14615920705150940175]
P6 = [4607314783851323, -312597047325749802318252]
P7 = [2573692194283109/4, -127862522511653550016935/8]
P8 = [17056161852252119/49, -2078193005890922295589500/343]
P9 = [4301027702330981171/52441, -656366039306811393976716300/12008989] 
P10 = [81650469905306, -48961061265151525875] 
P11 = [14515046737185390509/187489, 1323774083443035484317172500/81182737]
P12 = [951024572107238604431/12243001, 
      528074563286919141440933947500/42838260499]
P13 = [63250318746985598981/811801, 6402633724575591190797301500/731432701]
P14 = [383087327491229/4, -2199020909677353716955/8] 
P15 = [1738525538929581791/22201, 9310903033909158740238180/3307949] 
P16 = [443811832334711, -8954505736358951228460]
P17 = [4025605174011254909/27889, -5324653812843602019420280500/4657463]

Rank records history Andrej Dujella home page